| | Weekday | Weekend |
| EUR | USD | EUR | USD |
Plus Single 2008-11-21 - 2008-12-21 | 34 | 45 | 34 | 45 |
Plus Single 2008-12-22 - 2009-01-10 | 56 | 75 | 56 | 75 |
Plus Single 2009-01-11 - 2009-02-28 | 34 | 45 | 34 | 45 |
Plus Single 2009-03-01 - 2009-03-15 | 45 | 60 | 45 | 60 |
Plus Single 2009-03-16 - 2009-03-22 | 64 | 86 | 64 | 86 |
Plus Single 2009-03-23 - 2009-04-19 | 56 | 75 | 56 | 75 |
Plus Single 2009-04-20 - 2009-04-26 | 64 | 86 | 64 | 86 |
Plus Single 2009-04-27 - 2009-05-31 | 56 | 75 | 56 | 75 |
Plus Single 2009-06-01 - 2009-09-30 | 45 | 60 | 45 | 60 |
Plus Single 2009-10-01 - 2009-10-31 | 56 | 75 | 56 | 75 |
Plus Single 2009-11-01 - 2009-11-20 | 45 | 60 | 45 | 60 |
Plus Single 2009-11-21 - 2009-12-21 | 34 | 45 | 34 | 45 |
Plus Single 2009-12-22 - 2010-01-10 | 56 | 75 | 56 | 75 |
Plus Single 2010-01-11 - 2010-02-28 | 34 | 45 | 34 | 45 |
Plus Double/Twin 2008-11-21 - 2008-12-21 | 52 | 70 | 52 | 70 |
Plus Double/Twin 2008-12-22 - 2009-01-10 | 74 | 100 | 74 | 100 |
Plus Double/Twin 2009-01-11 - 2009-02-28 | 52 | 70 | 52 | 70 |
Plus Double/Twin 2009-03-01 - 2009-03-15 | 59 | 80 | 59 | 80 |
Plus Double/Twin 2009-03-16 - 2009-03-22 | 85 | 115 | 85 | 115 |
Plus Double/Twin 2009-03-23 - 2009-04-19 | 74 | 100 | 74 | 100 |
Plus Double/Twin 2009-04-20 - 2009-04-26 | 85 | 115 | 85 | 115 |
Plus Double/Twin 2009-04-27 - 2009-05-31 | 74 | 100 | 74 | 100 |
Plus Double/Twin 2009-06-01 - 2009-09-30 | 59 | 80 | 59 | 80 |
Plus Double/Twin 2009-10-01 - 2009-10-31 | 74 | 100 | 74 | 100 |
Plus Double/Twin 2009-11-01 - 2009-11-20 | 59 | 80 | 59 | 80 |
Plus Double/Twin 2009-11-21 - 2009-12-21 | 52 | 70 | 52 | 70 |
Plus Double/Twin 2009-12-22 - 2010-01-10 | 74 | 100 | 74 | 100 |
Plus Double/Twin 2010-01-11 - 2010-02-28 | 52 | 70 | 52 | 70 |
Standard Single 2008-11-21 - 2008-12-21 | 27 | 36 | 27 | 36 |
Standard Single 2008-12-22 - 2009-01-10 | 43 | 58 | 43 | 58 |
Standard Single 2009-01-11 - 2009-02-28 | 27 | 36 | 27 | 36 |
Standard Single 2009-03-01 - 2009-03-15 | 35 | 47 | 35 | 47 |
Standard Single 2009-03-16 - 2009-03-22 | 50 | 67 | 50 | 67 |
Standard Single 2009-03-23 - 2009-04-19 | 43 | 58 | 43 | 58 |
Standard Single 2009-04-20 - 2009-04-26 | 50 | 67 | 50 | 67 |
Standard Single 2009-04-27 - 2009-05-31 | 43 | 58 | 43 | 58 |
Standard Single 2009-06-01 - 2009-09-30 | 35 | 47 | 35 | 47 |
Standard Single 2009-10-01 - 2009-10-31 | 43 | 58 | 43 | 58 |
Standard Single 2009-11-01 - 2009-11-20 | 35 | 47 | 35 | 47 |
Standard Single 2009-11-21 - 2009-12-21 | 27 | 36 | 27 | 36 |
Standard Single 2009-12-22 - 2010-01-10 | 43 | 58 | 43 | 58 |
Standard Single 2010-01-11 - 2010-02-28 | 27 | 36 | 27 | 36 |
Standard Double/Twin 2008-11-21 - 2008-12-21 | 40 | 54 | 40 | 54 |
Standard Double/Twin 2008-12-22 - 2009-01-10 | 64 | 86 | 64 | 86 |
Standard Double/Twin 2009-01-11 - 2009-02-28 | 40 | 54 | 40 | 54 |
Standard Double/Twin 2009-03-01 - 2009-03-15 | 50 | 68 | 50 | 68 |
Standard Double/Twin 2009-03-16 - 2009-03-22 | 73 | 98 | 73 | 98 |
Standard Double/Twin 2009-03-23 - 2009-04-19 | 64 | 86 | 64 | 86 |
Standard Double/Twin 2009-04-20 - 2009-04-26 | 73 | 98 | 73 | 98 |
Standard Double/Twin 2009-04-27 - 2009-05-31 | 64 | 86 | 64 | 86 |
Standard Double/Twin 2009-06-01 - 2009-09-30 | 50 | 68 | 50 | 68 |
Standard Double/Twin 2009-10-01 - 2009-10-31 | 64 | 86 | 64 | 86 |
Standard Double/Twin 2009-11-01 - 2009-11-20 | 50 | 68 | 50 | 68 |
Standard Double/Twin 2009-11-21 - 2009-12-21 | 40 | 54 | 40 | 54 |
Standard Double/Twin 2009-12-22 - 2010-01-10 | 64 | 86 | 64 | 86 |
Standard Double/Twin 2010-01-11 - 2010-02-28 | 40 | 54 | 40 | 54 |
The rates in USD and EUR change according to the USD rate of exchange.